Analyst Coverage & Consensus
Analyst Coverage
Company |
Analyst |
Contact Details |
| Peel Hunt | Andrew Humphrey | andrew.humphrey@peelhunt.com |
| Jefferies | Andy Douglas | andrew.douglas@jefferies.com |
| Investec | Ben Bourne | Ben.bourne@investec.com |
| Barclays | Milene Kerner | milene.kerner@barclays.com |
| Deutsche Bank | Richard Paige | Richard.Page@db.com |
| Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk |
Information correct as of 10 Dec 2025
Analyst Consensus
FY2026 Consensus |
($m) |
| Revenue | 338.5 |
| Adjusted Operating Profit | 51.4 |
| Adjusted Operating Profit margin | 15.2% |
| PBT | 46.4 |
| EPS | 121.3 |
| DPS | 31.7 |
Information correct as of 10 Dec 2025