
Analyst Coverage & Consensus
Analyst Coverage
Company |
Analyst |
Contact Details |
Peel Hunt | Andrew Humphrey | andrew.humphrey@peelhunt.com |
Jefferies | Andy Douglas | andrew.douglas@jefferies.com |
Deutsche Bank | Richard Paige | Richard.Page@db.com |
Shore Capital | Jamie Murray | jamie.murray@shorecap.co.uk |
Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk |
Barclays | Milene Kerner | milene.kerner@barclays.com |
Information correct as of 26/03/2025
Analyst Consensus
FY2025 Consensus |
($m) |
Revenue | 305.7 |
Adjusted Operating Profit | 37.9 |
Adjusted Operating Profit margin | 12.4% |
PBT | 31.6 |
EPS | 82.7 |
DPS | 26.5 |
Information correct as of 03/04/2025