Analyst coverage and consensus
Analyst coverage
| Company | Analyst | Contact details |
| Barclays | Milene Kerner | milene.kerner@barclays.com |
| Deutsche Bank | Richard Paige | Richard.Page@db.com |
| Investec | Ben Bourne | Ben.bourne@investec.com |
| Jefferies | Andy Douglas | andrew.douglas@jefferies.com |
| Peel Hunt | Andrew Humphrey | andrew.humphrey@peelhunt.com |
| Singer | Henry Carver | henry.carver@singercm.com |
| Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk |
Information correct as of 26 May 2026
Analyst consensus
| FY2026 consensus | ($m) |
| Revenue | 340.1 |
| Adjusted Operating Profit | 52.9 |
| Adjusted Operating Profit margin | 15.5% |
| PBT | 48.0 |
| EPS | 123.5 |
| DPS | 32.2 |
Information correct as of 26 May 2026